English | mp3 Sound | Ekalipi | |||||
---|---|---|---|---|---|---|---|
Maria |
|||||||
UK | Ma-hreyā | ||||||
Paulzag(oz) | Marλyā | ||||||
UK | Mareyā | ||||||
Poland | Mār-yā | ||||||
Brazilian Portugese | Māreya | ||||||
Estonia | Mareeyā | ||||||
Italy | Mār-heyā | ||||||
ANNA |
|||||||
Indian | Aл-лā | ||||||
Slovakian | An-nā | ||||||
Latvian | Ān-nah | ||||||
Portugese | Anāh | ||||||
Polish | Ān-nø | ||||||
California, USA | @nā | ||||||
Czech | Ānā | ||||||
Norwegian | Ön-na | ||||||
Turkmenistan | Ān-ha | ||||||
German | Ānā | ||||||
Note: to hear the actual pronunciation of the word copy and paste the word in http://translate.google.com and click the speaker icon |